Usage Statistics for ispace-tours.com

Summary Period: February 2014
Generated 01-Mar-2014 03:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 832560
Total Files 744984
Total Pages 131695
Total Visits 20896
Total KBytes 41472329
Total Unique Sites 7292
Total Unique URLs 91444
Total Unique Referrers 8335
Total Unique User Agents 1488
. Avg Max
Hits per Hour 1238 9272
Hits per Day 29734 46507
Files per Day 26606 41382
Pages per Day 4703 8580
Sites per Day 260 630
Visits per Day 746 864
KBytes per Day 1481155 2280208
Hits by Response Code
Code 200 - OK 89.48% 744984
Code 206 - Partial Content 0.34% 2857
Code 301 - Moved Permanently 0.23% 1950
Code 304 - Not Modified 4.17% 34694
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.01% 102
Code 404 - Not Found 5.73% 47689
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.03% 218
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.01% 52

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 44483 5.34% 41382 5.55% 4661 3.54% 778 3.72% 630 8.64% 2280208 5.50%
2 22606 2.72% 20828 2.80% 3506 2.66% 715 3.42% 579 7.94% 1531519 3.69%
3 38212 4.59% 32536 4.37% 4146 3.15% 720 3.45% 526 7.21% 1458808 3.52%
4 31358 3.77% 28162 3.78% 3611 2.74% 734 3.51% 486 6.66% 1632314 3.94%
5 22920 2.75% 20400 2.74% 3437 2.61% 698 3.34% 481 6.60% 1423476 3.43%
6 19244 2.31% 17023 2.29% 2794 2.12% 619 2.96% 454 6.23% 1098721 2.65%
7 30606 3.68% 26536 3.56% 5202 3.95% 862 4.13% 606 8.31% 1368372 3.30%
8 41574 4.99% 38716 5.20% 4143 3.15% 762 3.65% 587 8.05% 2202062 5.31%
9 29288 3.52% 26579 3.57% 4694 3.56% 765 3.66% 579 7.94% 1816954 4.38%
10 24629 2.96% 22016 2.96% 3503 2.66% 618 2.96% 472 6.47% 1440254 3.47%
11 25442 3.06% 22842 3.07% 4655 3.53% 730 3.49% 549 7.53% 1431495 3.45%
12 24905 2.99% 21874 2.94% 3978 3.02% 665 3.18% 532 7.30% 1324396 3.19%
13 22081 2.65% 19168 2.57% 5310 4.03% 776 3.71% 579 7.94% 1226005 2.96%
14 18553 2.23% 16740 2.25% 2291 1.74% 595 2.85% 435 5.97% 1051715 2.54%
15 23255 2.79% 20557 2.76% 3974 3.02% 737 3.53% 542 7.43% 1314556 3.17%
16 34402 4.13% 32127 4.31% 4860 3.69% 722 3.46% 498 6.83% 1202107 2.90%
17 29480 3.54% 26369 3.54% 6001 4.56% 738 3.53% 524 7.19% 1439447 3.47%
18 32150 3.86% 28182 3.78% 4824 3.66% 745 3.57% 492 6.75% 1157594 2.79%
19 31433 3.78% 26961 3.62% 6781 5.15% 763 3.65% 531 7.28% 1874137 4.52%
20 46507 5.59% 38669 5.19% 8580 6.52% 798 3.82% 506 6.94% 1670285 4.03%
21 30415 3.65% 28254 3.79% 6608 5.02% 778 3.72% 506 6.94% 1403418 3.38%
22 36090 4.33% 32887 4.41% 7730 5.87% 776 3.71% 510 6.99% 1545033 3.73%
23 42742 5.13% 38644 5.19% 7277 5.53% 855 4.09% 582 7.98% 1744427 4.21%
24 34476 4.14% 32685 4.39% 4485 3.41% 836 4.00% 624 8.56% 1740853 4.20%
25 24438 2.94% 21993 2.95% 3688 2.80% 712 3.41% 525 7.20% 1118436 2.70%
26 20493 2.46% 18096 2.43% 3480 2.64% 828 3.96% 591 8.10% 1176163 2.84%
27 23823 2.86% 21127 2.84% 4398 3.34% 829 3.97% 576 7.90% 1219029 2.94%
28 26955 3.24% 23631 3.17% 3078 2.34% 864 4.13% 556 7.62% 1580544 3.81%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 866 24274 2.92% 761 21334 2.86% 211 5930 4.50% 32249 902964 2.18%
1 373 10454 1.26% 290 8131 1.09% 172 4833 3.67% 16206 453780 1.09%
2 309 8679 1.04% 231 6474 0.87% 177 4966 3.77% 11586 324402 0.78%
3 325 9122 1.10% 236 6626 0.89% 204 5723 4.35% 10937 306227 0.74%
4 278 7804 0.94% 201 5629 0.76% 184 5178 3.93% 9711 271914 0.66%
5 372 10436 1.25% 294 8237 1.11% 170 4772 3.62% 14605 408933 0.99%
6 503 14107 1.69% 396 11095 1.49% 235 6605 5.02% 16762 469335 1.13%
7 627 17579 2.11% 547 15323 2.06% 159 4468 3.39% 32932 922107 2.22%
8 1128 31597 3.80% 1006 28181 3.78% 191 5374 4.08% 61484 1721559 4.15%
9 1349 37798 4.54% 1214 33996 4.56% 188 5290 4.02% 76286 2135995 5.15%
10 1530 42851 5.15% 1430 40042 5.37% 173 4850 3.68% 79756 2233158 5.38%
11 1925 53924 6.48% 1762 49346 6.62% 209 5860 4.45% 93725 2624302 6.33%
12 1367 38278 4.60% 1215 34032 4.57% 193 5414 4.11% 80496 2253894 5.43%
13 1601 44829 5.38% 1447 40540 5.44% 202 5673 4.31% 88691 2483344 5.99%
14 1483 41527 4.99% 1349 37791 5.07% 216 6064 4.60% 78823 2207031 5.32%
15 1875 52503 6.31% 1592 44593 5.99% 233 6532 4.96% 80473 2253236 5.43%
16 1664 46616 5.60% 1516 42469 5.70% 204 5721 4.34% 89186 2497211 6.02%
17 1783 49948 6.00% 1670 46784 6.28% 162 4556 3.46% 83084 2326360 5.61%
18 1768 49506 5.95% 1539 43113 5.79% 164 4604 3.50% 81606 2284980 5.51%
19 1766 49464 5.94% 1550 43409 5.83% 214 5994 4.55% 90489 2533682 6.11%
20 1844 51652 6.20% 1735 48585 6.52% 198 5567 4.23% 98390 2754920 6.64%
21 2067 57897 6.95% 1915 53628 7.20% 193 5418 4.11% 101357 2838001 6.84%
22 1747 48930 5.88% 1631 45671 6.13% 190 5327 4.04% 90696 2539481 6.12%
23 1170 32785 3.94% 1069 29955 4.02% 249 6976 5.30% 61625 1725511 4.16%

Top 30 of 91444 Total URLs
# Hits KBytes URL
1 17563 2.11% 966020 2.33% /webalizer/usage_201401.html
2 16545 1.99% 164446 0.40% /webalizer/
3 8163 0.98% 123253 0.30% /modlogan/
4 5786 0.69% 262365 0.63% /
5 4318 0.52% 247551 0.60% /webalizer/usage_201402.html
6 2100 0.25% 113867 0.27% /webalizer/usage_201310.html
7 1336 0.16% 166689 0.40% /webalizer/usage_201304.html
8 734 0.09% 1439 0.00% /92-gatepost-pl_heddle/
9 578 0.07% 1797 0.00% /73-aberdeen-ave_dalton_jmr/
10 578 0.07% 126 0.00% /icons/folder.gif
11 552 0.07% 19176 0.05% /73-aberdeen-ave_dalton_jmr/logo.gif
12 525 0.06% 978 0.00% /73-aberdeen-ave_dalton_jmr/java-logo.gif
13 523 0.06% 1297 0.00% /73-aberdeen-ave_dalton_jmr/vogel.gif
14 518 0.06% 56043 0.14% /73-aberdeen-ave_dalton_jmr/pic.jpg
15 505 0.06% 17536 0.04% /73-aberdeen-ave_dalton_jmr/button-ipad.jpg
16 464 0.06% 1815 0.00% /52-leinster-ave_bp/
17 461 0.06% 24471 0.06% /webalizer/usage_201211.html
18 333 0.04% 1342 0.00% /73-aberdeen-ave_dalton_jmr/gallery/
19 323 0.04% 664 0.00% /73-aberdeen-ave_dalton_jmr/gallery/ext/css/appearance.css
20 319 0.04% 2076 0.01% /73-aberdeen-ave_dalton_jmr/gallery/ext/js/swfobject.js
21 306 0.04% 52969 0.13% /73-aberdeen-ave_dalton_jmr/gallery/medium/0001.jpg
22 305 0.04% 686 0.00% /1-creekwood-pl_zalter_jmr/
23 304 0.04% 514 0.00% /73-aberdeen-ave_dalton_jmr/gallery/small/0001.jpg
24 303 0.04% 53228 0.13% /73-aberdeen-ave_dalton_jmr/gallery/medium/0002.jpg
25 303 0.04% 32699 0.08% /73-aberdeen-ave_dalton_jmr/gallery/medium/0003.jpg
26 303 0.04% 21230 0.05% /73-aberdeen-ave_dalton_jmr/gallery/medium/0004.jpg
27 303 0.04% 453 0.00% /73-aberdeen-ave_dalton_jmr/gallery/small/0005.jpg
28 303 0.04% 419 0.00% /73-aberdeen-ave_dalton_jmr/gallery/small/0011.jpg
29 303 0.04% 381 0.00% /73-aberdeen-ave_dalton_jmr/gallery/small/0040.jpg
30 302 0.04% 18474 0.04% /73-aberdeen-ave_dalton_jmr/gallery/medium/0005.jpg

Top 10 of 91444 Total URLs By KBytes
# Hits KBytes URL
1 17563 2.11% 966020 2.33% /webalizer/usage_201401.html
2 5786 0.69% 262365 0.63% /
3 4318 0.52% 247551 0.60% /webalizer/usage_201402.html
4 1336 0.16% 166689 0.40% /webalizer/usage_201304.html
5 16545 1.99% 164446 0.40% /webalizer/
6 8163 0.98% 123253 0.30% /modlogan/
7 2100 0.25% 113867 0.27% /webalizer/usage_201310.html
8 59 0.01% 103744 0.25% /805-3000-creekside_dbs/frontext_out.swf
9 50 0.01% 88563 0.21% /55-april-crt_zalter_jmr/frontext_out.swf
10 214 0.03% 80407 0.19% /324-bay-st-s_cooper_jmr/ipad2/gallery/thumbnails/01.jpg

Top 10 of 2595 Total Entry Pages
# Hits Visits URL
1 5786 0.69% 3290 17.63% /
2 16545 1.99% 611 3.27% /webalizer/
3 1336 0.16% 432 2.31% /webalizer/usage_201304.html
4 4318 0.52% 431 2.31% /webalizer/usage_201402.html
5 578 0.07% 384 2.06% /73-aberdeen-ave_dalton_jmr/
6 734 0.09% 293 1.57% /92-gatepost-pl_heddle/
7 254 0.03% 235 1.26% /webalizer/usage_201202.html
8 135 0.02% 233 1.25% /120-sulphur-springs-rd_daniel_jmr/
9 305 0.04% 223 1.19% /1-creekwood-pl_zalter_jmr/
10 2100 0.25% 219 1.17% /webalizer/usage_201310.html

Top 10 of 2855 Total Exit Pages
# Hits Visits URL
1 5786 0.69% 3082 16.63% /
2 16545 1.99% 506 2.73% /webalizer/
3 4318 0.52% 435 2.35% /webalizer/usage_201402.html
4 1336 0.16% 429 2.31% /webalizer/usage_201304.html
5 333 0.04% 227 1.22% /73-aberdeen-ave_dalton_jmr/gallery/
6 236 0.03% 225 1.21% /modlogan/m_usage_201007_001_002.html
7 734 0.09% 220 1.19% /92-gatepost-pl_heddle/
8 2100 0.25% 220 1.19% /webalizer/usage_201310.html
9 255 0.03% 183 0.99% /70-mercer-st_features-iscroll/
10 219 0.03% 166 0.90% /1-creekwood-pl_zalter_jmr/ipad2/gallery/

Top 30 of 7292 Total Sites
# Hits Files KBytes Visits Hostname
1 14592 1.75% 14592 1.96% 187331 0.45% 18 0.09% 91.200.13.80
2 14260 1.71% 8912 1.20% 112103 0.27% 17 0.08% cpebcc810039bd7-cmbcc810039bd4.cpe.net.cable.rogers.com
3 11915 1.43% 6324 0.85% 29885 0.07% 13 0.06% blexn19.webmeup.com
4 11081 1.33% 11080 1.49% 589839 1.42% 25 0.12% 31.184.238.57
5 6936 0.83% 571 0.08% 111769 0.27% 0 0.00% img-spider-37-140-141-20.yandex.com
6 6016 0.72% 6009 0.81% 38784 0.09% 3 0.01% d24-141-98-4.home.cgocable.net
7 6013 0.72% 5975 0.80% 27706 0.07% 61 0.29% msnbot-65-55-213-66.search.msn.com
8 5861 0.70% 5850 0.79% 118836 0.29% 6 0.03% s01067cb21bd7b6b0.hm.shawcable.net
9 5604 0.67% 5592 0.75% 60317 0.15% 4 0.02% d24-141-229-157.home.cgocable.net
10 5439 0.65% 5439 0.73% 296624 0.72% 2 0.01% 31.184.238.95
11 5417 0.65% 4500 0.60% 33314 0.08% 4 0.02% d24-235-181-202.home1.cgocable.net
12 5205 0.63% 5190 0.70% 31675 0.08% 1 0.00% s0106000ea69c20c9.hm.shawcable.net
13 4845 0.58% 356 0.05% 5978 0.01% 179 0.86% spider-100-43-83-156.yandex.com
14 4407 0.53% 4003 0.54% 74415 0.18% 20 0.10% 64-7-147-197.agas1a-dynamic.dsl.sentex.ca
15 3961 0.48% 3948 0.53% 111385 0.27% 9 0.04% 135.0.114.71
16 3771 0.45% 2371 0.32% 223105 0.54% 150 0.72% crawl-66-249-73-188.googlebot.com
17 3743 0.45% 3731 0.50% 59604 0.14% 5 0.02% bas1-stoneycreek08-1177982246.dsl.bell.ca
18 3392 0.41% 3387 0.45% 33742 0.08% 1 0.00% d24-150-215-109.home.cgocable.net
19 3309 0.40% 3303 0.44% 21606 0.05% 3 0.01% phys227.physics.mcmaster.ca
20 3260 0.39% 2804 0.38% 23869 0.06% 1 0.00% s72-38-251-11.static.datacom.cgocable.net
21 3247 0.39% 3238 0.43% 26744 0.06% 1 0.00% d24-141-1-105.home.cgocable.net
22 3147 0.38% 3136 0.42% 98501 0.24% 8 0.04% s010678e3b55a2316.ok.shawcable.net
23 3128 0.38% 3119 0.42% 20343 0.05% 1 0.00% bas1-burlington03-1096765453.dsl.bell.ca
24 3087 0.37% 267 0.04% 24260 0.06% 92 0.44% 207.164.17.170
25 3061 0.37% 2030 0.27% 33006 0.08% 4 0.02% d216-121-233-26.home3.cgocable.net
26 3058 0.37% 3054 0.41% 29935 0.07% 1 0.00% 135-23-43-21.cpe.pppoe.ca
27 2993 0.36% 2984 0.40% 43604 0.11% 5 0.02% 198-84-128-103.cpe.teksavvy.com
28 2977 0.36% 2972 0.40% 13615 0.03% 1 0.00% 198.162.74.25
29 2942 0.35% 2942 0.39% 166497 0.40% 265 1.27% 91.200.13.92
30 2873 0.35% 2007 0.27% 116024 0.28% 31 0.15% p58-dsl.agas2c.dsl.sentex.ca

Top 10 of 7292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11081 1.33% 11080 1.49% 589839 1.42% 25 0.12% 31.184.238.57
2 5439 0.65% 5439 0.73% 296624 0.72% 2 0.01% 31.184.238.95
3 2498 0.30% 2028 0.27% 235298 0.57% 31 0.15% s72-38-180-58.static.comm.cgocable.net
4 3771 0.45% 2371 0.32% 223105 0.54% 150 0.72% crawl-66-249-73-188.googlebot.com
5 1611 0.19% 1285 0.17% 196739 0.47% 36 0.17% d24-141-114-85.home.cgocable.net
6 14592 1.75% 14592 1.96% 187331 0.45% 18 0.09% 91.200.13.80
7 1433 0.17% 1342 0.18% 175215 0.42% 25 0.12% cpe0023bee324be-cm0023bee324bb.cpe.net.cable.rogers.com
8 2942 0.35% 2942 0.39% 166497 0.40% 265 1.27% 91.200.13.92
9 627 0.08% 627 0.08% 150212 0.36% 7 0.03% ancson0401w-lp140-01-3096581664.dsl.bell.ca
10 1891 0.23% 1658 0.22% 144500 0.35% 13 0.06% d24-36-55-212.home1.cgocable.net

Top 30 of 8335 Total Referrers
# Hits Referrer
1 95684 11.49% - (Direct Request)
2 1575 0.19% http://www.realtor.ca/propertyDetails.aspx
3 1476 0.18% http://tretinoincream.weebly.com/
4 1390 0.17% http://beta.realtor.ca/propertyDetails.aspx
5 1284 0.15% http://elidelcream.weebly.com/
6 668 0.08% http://acyclovir400mg.weebly.com/
7 644 0.08% http://www.baidu.com
8 483 0.06% http://anabolika365.de
9 465 0.06% http://orderfinasteride5mg.lo.gs
10 460 0.06% http://www.homesupdate.com/listings/propview.php
11 450 0.05% http://orderfluconazolequickdelivery.ek.la
12 435 0.05% http://buy-dapoxetine-60mg-safely.snack.ws
13 410 0.05% http://ymlp.com/zjDpvp
14 388 0.05% http://www.realtor.ca/PropertyDetails.aspx
15 381 0.05% http://perte-de-poids24.fr
16 380 0.05% http://ordernaltrexone.ek.la
17 370 0.04% http://orderdomperidonelowprice.ek.la
18 355 0.04% http://buymetoprololonlinenoscript.ek.la
19 345 0.04% http://orderpropranolol20mgonline.lo.gs
20 340 0.04% http://buy-meloxicam-without-prescription.snack.ws
21 340 0.04% http://eloconcream.blogspot.com/
22 340 0.04% http://ordermetforminonline.eklablog.net
23 325 0.04% http://atomoxetine-10mg-order-no-rx.snack.ws
24 324 0.04% http://www.rk-tours.ru/learn-ebay/
25 324 0.04% http://www.rt2024.com/quelle/
26 312 0.04% http://www.lojkoipolby.ru/cofz/
27 300 0.04% http://buypermethrinonline.weebly.com/
28 295 0.04% http://acticinforsale.weebly.com/
29 292 0.04% http://gabapentin300mg.weebly.com/
30 284 0.03% http://www.oberegisr.com/otzivi-green/

Top 20 of 29 Total Search Strings
# Hits Search String
1 17 35.42% http://www.ispace-tours.com/
2 3 6.25% ispace tours
3 2 4.17% ofe1529061.b5b2d588-on482575e1.0010a7
4 1 2.08% 020203@bk.ru
5 1 2.08% 081-940-0690
6 1 2.08% 126dromore.com
7 1 2.08% 14 ravine drive
8 1 2.08% 15 wildan drive
9 1 2.08% 175 macnab st n
10 1 2.08% 22 ashford hamilton on
11 1 2.08% 4-876 golf links rd
12 1 2.08% 40 white gates drive waterdown
13 1 2.08% 70 mercer street dundas
14 1 2.08% 70 mercer street dundas ispace tour
15 1 2.08% 876 golf links road
16 1 2.08% 9 flamboro court dundas on
17 1 2.08% hamiltonmountainhomes.ca
18 1 2.08% hamiltonrosedalehomes
19 1 2.08% http://ispace-tours.com/
20 1 2.08% ispace tour 70 mercer

Top 15 of 1488 Total User Agents
# Hits User Agent
1 93049 11.18% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 35732 4.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/7.0.1 Safari/537.73.11
3 35633 4.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 20833 2.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 20252 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 19995 2.40% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
7 18833 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
8 18515 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
9 15177 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
10 14060 1.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 13734 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
12 13366 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/6.1.1 Safari/537.73.11
13 11915 1.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 11304 1.36% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
15 9873 1.19% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)

Usage by Country for February 2014

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 324975 39.03% 308261 41.38% 17310126 41.74% Network (net)
2 172841 20.76% 164062 22.02% 9459286 22.81% Canada
3 161882 19.44% 121844 16.36% 6894583 16.62% Commercial (com)
4 153640 18.45% 138717 18.62% 7256223 17.50% Unresolved/Unknown
5 3659 0.44% 2387 0.32% 114092 0.28% Russian Federation
6 3030 0.36% 3008 0.40% 38391 0.09% New Zealand
7 2525 0.30% 1343 0.18% 29255 0.07% Germany
8 2173 0.26% 1797 0.24% 159855 0.39% Sweden
9 1569 0.19% 1543 0.21% 22247 0.05% Argentina
10 1307 0.16% 1302 0.17% 8498 0.02% Japan
11 1192 0.14% 652 0.09% 4810 0.01% Lithuania
12 542 0.07% 541 0.07% 5269 0.01% Ukraine
13 384 0.05% 333 0.04% 7235 0.02% China
14 368 0.04% 364 0.05% 13630 0.03% Kazakhstan
15 346 0.04% 328 0.04% 54390 0.13% Non-Profit (org)
16 326 0.04% 115 0.02% 436 0.00% Finland
17 280 0.03% 45 0.01% 1870 0.00% European Union
18 170 0.02% 146 0.02% 16747 0.04% Belgium
19 153 0.02% 143 0.02% 10933 0.03% Australia
20 150 0.02% 143 0.02% 7135 0.02% Mexico
21 119 0.01% 81 0.01% 5046 0.01% Turkey
22 104 0.01% 103 0.01% 4710 0.01% Israel
23 67 0.01% 65 0.01% 5028 0.01% Serbia
24 65 0.01% 56 0.01% 2890 0.01% Italy
25 62 0.01% 52 0.01% 3724 0.01% Poland
26 60 0.01% 26 0.00% 1461 0.00% United Kingdom
27 57 0.01% 23 0.00% 3043 0.01% Switzerland
28 55 0.01% 53 0.01% 8998 0.02% France
29 50 0.01% 50 0.01% 5726 0.01% British Indian Ocean Territory
30 43 0.01% 42 0.01% 1827 0.00% Aruba


Generated by Webalizer Version 2.20